Radflo 2.0 Coilover Shock with Reservoir is a universal coilover shock, not vehicle specific. Pick your travel length, shaft and version above. Each option is its own Radflo part number, listed in the chart below.
For those that require even more tuning capability, Radflo offers a full line of coil-over shocks to suit the most advanced suspension setups. Start by choosing the ideal spring specifications from a wide selection of single or multiple-rate coil combinations. Radflo will then independently set rebound and compression valving to complement your spring selection and vehicle specifications. Once installed, you can adjust ride height, preload and travel to suit your application and performance requirements.
Integrated spring and shock performs better and requires less space. Make fast, easy and extremely precise coil spring adjustments without removing from vehicle.
This shock is picked by dimensions, not by vehicle. Confirm collapsed length, extended length, mount types, mounting widths, bolt sizes, reservoir placement, hose clearance and chassis clearance before ordering. Also confirm spring inside diameter, free length, rate, hardware and available preload range.
The 90 degree versions use a 90 degree reservoir hose fitting. Compression adjuster versions let you refine damping for terrain, load and driving style without opening the shock. Piggyback versions mount the reservoir on the shock body instead of on a hose. Large Bearing Com10 versions are listed by Radflo as using a larger Com10 bearing. The 9B part numbers are listed by Radflo with a 90 degree fitting; ask us if you need the exact difference from the standard 90 degree version.
Details:
Part numbers and sizes:
| Part number | Shaft | Version | Travel | Extended | Collapsed |
|---|---|---|---|---|---|
| 5CR-012-00 | 5/8" | Standard | 6 in | 18.62 in | 12.64 in |
| 5CR-012-90 | 5/8" | 90 Degree Reservoir Fitting | 6 in | 18.62 in | 12.64 in |
| 5CR-012-0A | 5/8" | Compression Adjuster | 6 in | 18.62 in | 12.64 in |
| 5CR-011-00 | 5/8" | Standard | 6.5 in | 19.38 in | 12.92 in |
| 5CR-011-90 | 5/8" | 90 Degree Reservoir Fitting | 6.5 in | 19.38 in | 12.92 in |
| 5CR-011-0A | 5/8" | Compression Adjuster | 6.5 in | 19.38 in | 12.92 in |
| 5CR-001-00 | 5/8" | Standard | 8 in | 22.83 in | 14.8 in |
| 5CR-001-90 | 5/8" | 90 Degree Reservoir Fitting | 8 in | 22.83 in | 14.8 in |
| 5CR-001-0A | 5/8" | Compression Adjuster | 8 in | 22.83 in | 14.8 in |
| 5CR-005-00 | 7/8" | Standard | 8 in | 22.83 in | 14.8 in |
| 5CR-005-90 | 7/8" | 90 Degree Reservoir Fitting | 8 in | 22.83 in | 14.8 in |
| 5CR-005-0A | 7/8" | Compression Adjuster | 8 in | 22.83 in | 14.8 in |
| 5CR-013-00 | 5/8" | Standard | 8.5 in | 23.34 in | 15 in |
| 5CR-013-90 | 5/8" | 90 Degree Reservoir Fitting | 8.5 in | 23.34 in | 15 in |
| 5CR-013-0A | 5/8" | Compression Adjuster | 8.5 in | 23.34 in | 15 in |
| 5CR-002-00 | 5/8" | Standard | 10 in | 26.57 in | 16.57 in |
| 5CR-002-90 | 5/8" | 90 Degree Reservoir Fitting | 10 in | 26.57 in | 16.57 in |
| 5CR-002-0A | 5/8" | Compression Adjuster | 10 in | 26.57 in | 16.57 in |
| 5CR-006-00 | 7/8" | Standard | 10 in | 26.57 in | 16.57 in |
| 5CR-006-90 | 7/8" | 90 Degree Reservoir Fitting | 10 in | 26.57 in | 16.57 in |
| 5CR-006-9B | 7/8" | 90 Degree Fitting 9B | 10 in | 26.57 in | 16.57 in |
| 5CR-006-0B | 7/8" | Large Bearing Com10 | 10 in | 26.57 in | 16.57 in |
| 5CR-006-0A | 7/8" | Compression Adjuster | 10 in | 26.57 in | 16.57 in |
| 5CR-003-00 | 5/8" | Standard | 12 in | 31.5 in | 19.53 in |
| 5CR-003-90 | 5/8" | 90 Degree Reservoir Fitting | 12 in | 31.5 in | 19.53 in |
| 5CR-003-0A | 5/8" | Compression Adjuster | 12 in | 31.5 in | 19.53 in |
| 5CR-007-00 | 7/8" | Standard | 12 in | 31.5 in | 19.53 in |
| 5CR-007-90 | 7/8" | 90 Degree Reservoir Fitting | 12 in | 31.5 in | 19.53 in |
| 5CR-007-9B | 7/8" | 90 Degree Fitting 9B | 12 in | 31.5 in | 19.53 in |
| 5CR-007-0P | 7/8" | Piggyback Reservoir | 12 in | 31.5 in | 19.53 in |
| 5CR-007-0B | 7/8" | Large Bearing Com10 | 12 in | 31.5 in | 19.53 in |
| 5CR-007-0A | 7/8" | Compression Adjuster | 12 in | 31.5 in | 19.53 in |
| 5CR-008-00 | 7/8" | Standard | 14 in | 35.43 in | 21.50 in |
| 5CR-008-90 | 7/8" | 90 Degree Reservoir Fitting | 14 in | 35.43 in | 21.50 in |
| 5CR-008-9B | 7/8" | 90 Degree Fitting 9B | 14 in | 35.43 in | 21.50 in |
| 5CR-008-0P | 7/8" | Piggyback Reservoir | 14 in | 35.43 in | 21.50 in |
| 5CR-008-0B | 7/8" | Large Bearing Com10 | 14 in | 35.43 in | 21.50 in |
| 5CR-008-0A | 7/8" | Compression Adjuster | 14 in | 35.43 in | 21.50 in |
| 5CR-009-00 | 7/8" | Standard | 16 in | 39.76 in | 23.78 in |
| 5CR-009-90 | 7/8" | 90 Degree Reservoir Fitting | 16 in | 39.76 in | 23.78 in |
| 5CR-009-9B | 7/8" | 90 Degree Fitting 9B | 16 in | 39.76 in | 23.78 in |
| 5CR-009-0P | 7/8" | Piggyback Reservoir | 16 in | 39.76 in | 23.78 in |
| 5CR-009-0B | 7/8" | Large Bearing Com10 | 16 in | 39.76 in | 23.78 in |
| 5CR-009-0A | 7/8" | Compression Adjuster | 16 in | 39.76 in | 23.78 in |
| 5CR-010-00 | 7/8" | Standard | 18 in | 44.09 in | 26.38 in |
| 5CR-010-90 | 7/8" | 90 Degree Reservoir Fitting | 18 in | 44.09 in | 26.38 in |
| 5CR-010-0A | 7/8" | Compression Adjuster | 18 in | 44.09 in | 26.38 in |
California Proposition 65 warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov