FOX 2.0 Performance Elite Series Coilover Piggyback Shock is a universal coilover shock, not vehicle specific. Pick your travel length and adjuster above. Each option is its own FOX part number, listed in the chart below.
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
2.0 coil-overs deliver race-proven damping in a budget-conscious shock package, available in emulsion, piggyback, and remote reservoir configurations.
Part numbers ending in -3 add a DSC (dual speed compression) adjuster.
Features and Benefits:
Details:
Part numbers and sizes:
| Part number | Adjuster | Travel | Extended | Collapsed | Install |
|---|---|---|---|---|---|
| 981-20-114 | Non-Adjustable | 8.02 in | 22.2 in | 14.18 in | |
| 981-20-114-3 | DSC Adjuster | 8.02 in | 22.2 in | 14.18 in | |
| 981-20-115 | Non-Adjustable | 10.02 in | 26.2 in | 16.18 in | |
| 981-20-115-3 | DSC Adjuster | 10.02 in | 26.2 in | 16.18 in | |
| 981-20-116 | Non-Adjustable | 12.02 in | 31.2 in | 19.18 in | |
| 981-20-116-3 | DSC Adjuster | 12.02 in | 31.2 in | 19.18 in | |
| 981-20-117 | Non-Adjustable | 14.02 in | 35.2 in | 21.18 in | |
| 981-20-117-3 | DSC Adjuster | 14.02 in | 35.2 in | 21.18 in | |
| 981-20-118 | Non-Adjustable | 16.02 in | 40.2 in | 24.18 in | |
| 981-20-118-3 | DSC Adjuster | 16.02 in | 40.2 in | 24.18 in |
Resources
California Proposition 65 warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov