FOX 2.0 Performance Elite Series Coilover Emulsion Shock is a universal coilover shock, not vehicle specific. Pick your travel length and shaft above. Each option is its own FOX part number, listed in the chart below.
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
2.0 coil-overs deliver race-proven damping in a budget-conscious shock package, available in emulsion, piggyback, and remote reservoir configurations.
Part numbers 981-20-100 through 981-20-104 use a 5/8 inch hard chrome plated 4130 chromoly steel shaft. Part numbers 981-20-109 through 981-20-113 use a 7/8 inch hard chrome plated 4130 chromoly steel shaft.
Features and Benefits:
Details:
Part numbers and sizes:
| Part number | Shaft | Travel | Extended | Collapsed | Install |
|---|---|---|---|---|---|
| 981-20-100 | 5/8" | 3.39 in | 12.84 in | 9.45 in | |
| 981-20-101 | 5/8" | 5.09 in | 16.19 in | 11.1 in | |
| 981-20-102 | 5/8" | 6.59 in | 19.24 in | 12.65 in | |
| 981-20-109 | 7/8" | 8.02 in | 22.2 in | 14.18 in | |
| 981-20-103 | 5/8" | 8.59 in | 23.24 in | 14.65 in | |
| 981-20-104 | 5/8" | 10.09 in | 26.54 in | 16.45 in | |
| 981-20-110 | 7/8" | 10.02 in | 26.2 in | 16.18 in | |
| 981-20-111 | 7/8" | 12.02 in | 31.2 in | 19.18 in | |
| 981-20-112 | 7/8" | 14.02 in | 35.2 in | 21.18 in | |
| 981-20-113 | 7/8" | 16.02 in | 40.2 in | 24.18 in |
Resources
California Proposition 65 warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov