Radflo 2.5 Smooth Body Reservoir Shock is a universal shock, not vehicle specific. Pick your travel length and version above. Each option is its own Radflo part number, listed in the chart below.
If you need a stand-alone shock absorber that offers precise damping control in a customizable package, Radflo has a wide range of configurations to choose from. All Radflo shocks feature multi-stage valving that can be customized for your application.
Radflo shock technicians can independently adjust rebound and compression characteristics based on your vehicle and performance needs. Race ready construction and superior finish.
Radflo non-coil shocks feature a smooth, mirror polished body made from SSID steel tubing.
This shock is picked by dimensions, not by vehicle. Confirm collapsed length, extended length, mount types, mounting widths, bolt sizes, reservoir placement, hose clearance and chassis clearance before ordering.
Compression adjuster versions let you refine damping for terrain, load and driving style without opening the shock. Dual compression adjuster versions add separate high-speed and low-speed compression adjustment. Short body versions are built for installs where mounting space is tight. The 90 degree versions use a 90 degree reservoir hose fitting.
Details:
Part numbers and sizes:
| Part number | Version | Travel | Extended | Collapsed |
|---|---|---|---|---|
| 6SR-001-00 | Standard | 8 in | 25.55 in | 17.56 in |
| 6SR-001-90 | 90 Degree Reservoir Fitting | 8 in | 25.55 in | 17.56 in |
| 6SR-001-0A | Compression Adjuster | 8 in | 25.55 in | 17.56 in |
| 6SR-001-0Z | Dual Compression Adjuster | 8 in | 25.55 in | 17.56 in |
| 6SR-001-00-1 | Short Body | 8 in | 22.83 in | 14.8 in |
| 6SR-001-0A-1 | Short Body, Compression Adjuster | 8 in | 22.83 in | 14.8 in |
| 6SR-001-0Z-1 | Short Body, Dual Compression Adjuster | 8 in | 22.83 in | 14.8 in |
| 6SR-002-00 | Standard | 10 in | 29.53 in | 19.53 in |
| 6SR-002-90 | 90 Degree Reservoir Fitting | 10 in | 29.53 in | 19.53 in |
| 6SR-002-0A | Compression Adjuster | 10 in | 29.53 in | 19.53 in |
| 6SR-002-0Z | Dual Compression Adjuster | 10 in | 29.53 in | 19.53 in |
| 6SR-002-00-1 | Short Body | 10 in | 26.57 in | 16.57 in |
| 6SR-002-0A-1 | Short Body, Compression Adjuster | 10 in | 26.57 in | 16.57 in |
| 6SR-002-0Z-1 | Short Body, Dual Compression Adjuster | 10 in | 26.57 in | 16.57 in |
| 6SR-003-00 | Standard | 12 in | 33.5 in | 21.5 in |
| 6SR-003-90 | 90 Degree Reservoir Fitting | 12 in | 33.5 in | 21.5 in |
| 6SR-003-0A | Compression Adjuster | 12 in | 33.5 in | 21.5 in |
| 6SR-003-0Z | Dual Compression Adjuster | 12 in | 33.5 in | 21.5 in |
| 6SR-003-00-1 | Short Body | 12 in | 31.5 in | 19.53 in |
| 6SR-003-0A-1 | Short Body, Compression Adjuster | 12 in | 31.5 in | 19.53 in |
| 6SR-003-0Z-1 | Short Body, Dual Compression Adjuster | 12 in | 31.5 in | 19.53 in |
| 6SR-004-00 | Standard | 14 in | 38.5 in | 24.49 in |
| 6SR-004-90 | 90 Degree Reservoir Fitting | 14 in | 38.5 in | 24.49 in |
| 6SR-004-0A | Compression Adjuster | 14 in | 38.5 in | 24.49 in |
| 6SR-004-0Z | Dual Compression Adjuster | 14 in | 38.5 in | 24.49 in |
| 6SR-004-00-1 | Short Body | 14 in | 35.43 in | 21.50 in |
| 6SR-004-0A-1 | Short Body, Compression Adjuster | 14 in | 35.43 in | 21.50 in |
| 6SR-004-0Z-1 | Short Body, Dual Compression Adjuster | 14 in | 35.43 in | 21.50 in |
| 6SR-005-00 | Standard | 16 in | 42.52 in | 26.54 in |
| 6SR-005-90 | 90 Degree Reservoir Fitting | 16 in | 42.52 in | 26.54 in |
| 6SR-005-0A | Compression Adjuster | 16 in | 42.52 in | 26.54 in |
| 6SR-005-0Z | Dual Compression Adjuster | 16 in | 42.52 in | 26.54 in |
| 6SR-005-00-1 | Short Body | 16 in | 39.76 in | 23.78 in |
| 6SR-005-0A-1 | Short Body, Compression Adjuster | 16 in | 39.76 in | 23.78 in |
| 6SR-005-0Z-1 | Short Body, Dual Compression Adjuster | 16 in | 39.76 in | 23.78 in |
| 6SR-006-00 | Standard | 18 in | 46.46 in | 28.46 in |
| 6SR-006-90 | 90 Degree Reservoir Fitting | 18 in | 46.46 in | 28.46 in |
| 6SR-006-0A | Compression Adjuster | 18 in | 46.46 in | 28.46 in |
| 6SR-006-0Z | Dual Compression Adjuster | 18 in | 46.46 in | 28.46 in |
California Proposition 65 warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov