FOX 4.0 Factory Race Series External Bypass Piggyback Shock is a universal shock, not vehicle specific. Pick your travel length and side above. Each option is its own FOX part number, listed in the chart below.
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
Features and Benefits:
Details:
Part numbers and sizes:
| FOX part number | Side | Bypass tubes | Travel | Extended | Collapsed | Install |
|---|---|---|---|---|---|---|
| 981-40-400-L | Left | 4 Tube | 12 in | 33.55 in | 21.55 in | |
| 981-40-400-R | Right | 4 Tube | 12 in | 33.55 in | 21.55 in | |
| 981-40-401-L | Left | 4 Tube | 14 in | 38.55 in | 24.55 in | |
| 981-40-401-R | Right | 4 Tube | 14 in | 38.55 in | 24.55 in | |
| 981-40-402-L | Left | 5 Tube | 16 in | 42.55 in | 26.55 in | |
| 981-40-402-R | Right | 5 Tube | 16 in | 42.55 in | 26.55 in | |
| 981-40-403-L | Left | 5 Tube | 18 in | 46.55 in | 28.55 in | |
| 981-40-403-R | Right | 5 Tube | 18 in | 46.55 in | 28.55 in |
Uncompromised performance through FOX's patented internal bypass technology delivers the feel of near-endless suspension travel. Exclusive internal bypass technology allows oil to flow around the piston at some points of the stroke - while creating humongous pressure at other points - supporting the vehicle like no other product can.
Resources
California Proposition 65 warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov