FOX 2.5 Factory Race Series Bump Stop is a universal hydraulic bump stop, not vehicle specific. Pick your travel length and mount above. Each option is its own FOX part number, listed in the chart below.
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
Features and Benefits:
Details:
Part numbers and sizes:
| Part number | Mount | Travel | Extended | Collapsed | Install |
|---|---|---|---|---|---|
| 981-25-048 | Eye-Eye Mount | 1.95 in | 12.4 in | 10.45 in | |
| 981-25-042 | Pinch Mount | 2.45 in | 11.95 in | 9.5 in | |
| 981-25-040 | Stem Mount | 2.45 in | 10.8 in | 8.35 in | |
| 981-25-044 | Eye Mount | 2.45 in | 12.25 in | 9.8 in | |
| 981-25-049 | Eye-Eye Mount | 2.45 in | 12.9 in | 10.45 in | |
| 981-25-046 | 4 Bolt Mount | 2.45 in | 10.8 in | 8.35 in | |
| 981-25-043 | Pinch Mount | 3.75 in | 15.45 in | 11.7 in | |
| 981-25-041 | Stem Mount | 3.75 in | 14.9 in | 11.15 in | |
| 981-25-045 | Eye Mount | 3.75 in | 16.35 in | 12.6 in | |
| 981-25-050 | Eye-Eye Mount | 3.75 in | 17.0 in | 13.25 in | |
| 981-25-047 | 4 Bolt Mount | 3.75 in | 14.9 in | 11.15 in |
Resources
California Proposition 65 warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov