FOX 2.0 Performance Elite Series Coilover Remote Reservoir Shock is a universal coilover shock, not vehicle specific. Pick your travel length, shaft and adjuster above. Each option is its own FOX part number, listed in the chart below.
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
2.0 coil-overs deliver race-proven damping in a budget-conscious shock package, available in emulsion, piggyback, and remote reservoir configurations.
Part numbers 981-20-105 through 981-20-108 use a 5/8 inch hard chrome plated 4130 chromoly steel shaft. Part numbers 981-20-119 through 981-20-123 use a 7/8 inch hard chrome plated 4130 chromoly steel shaft. Part numbers ending in -3 add a DSC (dual speed compression) adjuster.
Features and Benefits:
Details:
Part numbers and sizes:
| Part number | Shaft | Adjuster | Travel | Extended | Collapsed | Install |
|---|---|---|---|---|---|---|
| 981-20-105 | 5/8" | Non-Adjustable | 5.09 in | 16.19 in | 11.1 in | |
| 981-20-106 | 5/8" | Non-Adjustable | 6.59 in | 19.24 in | 12.65 in | |
| 981-20-119 | 7/8" | Non-Adjustable | 8.02 in | 22.2 in | 14.18 in | |
| 981-20-119-3 | 7/8" | DSC Adjuster | 8.02 in | 22.2 in | 14.18 in | |
| 981-20-107 | 5/8" | Non-Adjustable | 8.59 in | 23.24 in | 14.65 in | |
| 981-20-108 | 5/8" | Non-Adjustable | 10.09 in | 26.54 in | 16.45 in | |
| 981-20-120 | 7/8" | Non-Adjustable | 10.02 in | 26.2 in | 16.18 in | |
| 981-20-120-3 | 7/8" | DSC Adjuster | 10.02 in | 26.2 in | 16.18 in | |
| 981-20-121 | 7/8" | Non-Adjustable | 12.02 in | 31.2 in | 19.18 in | |
| 981-20-121-3 | 7/8" | DSC Adjuster | 12.02 in | 31.2 in | 19.18 in | |
| 981-20-122 | 7/8" | Non-Adjustable | 14.02 in | 35.2 in | 21.18 in | |
| 981-20-122-3 | 7/8" | DSC Adjuster | 14.02 in | 35.2 in | 21.18 in | |
| 981-20-123 | 7/8" | Non-Adjustable | 16.02 in | 40.2 in | 24.18 in | |
| 981-20-123-3 | 7/8" | DSC Adjuster | 16.02 in | 40.2 in | 24.18 in |
Resources
California Proposition 65 warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov